FRENZY FIRE | ||||||
HEAVY METAL & HARD ROCK MUSIC ENTERTAINMENT |
||||||
HOME | ALBUM REVIEWS | FEATURED ARTISTS | UPCOMING REVIEWS | LINKS | ||
Search for an album review by band/artist name: | ||||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 | ||||||
Carbon Black | ||||||
End Of This | ||||||
Carbon Black | ||||||
The One Who Knows My Name (single) | ||||||
Catalano | ||||||
Nightfighter | ||||||
Celesti Alliance | ||||||
Hybrid Generation | ||||||
Celestial Ruin | ||||||
Pandora E.P. | ||||||
Cellador | ||||||
Honor Forth E.P. | ||||||
Cellador | ||||||
Off The Grid | ||||||
Cerebellion | ||||||
Regeneration | ||||||
Chastain | ||||||
We Bleed Metal | ||||||
Chemia | ||||||
The One Inside | ||||||
Chromeskull | ||||||
Screams In The Night (single) | ||||||
Chronosfear | ||||||
Chronosfear | ||||||
Circle Of Silence | ||||||
The Crimson Throne | ||||||
City Of Thieves | ||||||
Incinerator E.P. | ||||||
CobraKill | ||||||
CobraKill | ||||||
Cobra Spell | ||||||
Love Venom E.P. | ||||||
Codex | ||||||
The Peace Paradox | ||||||
Coffeinne | ||||||
Circle Of Time | ||||||
Collisions | ||||||
Believe In This E.P. | ||||||
Comaniac | ||||||
Return To The Wasteland | ||||||
Conjuring Fate | ||||||
Curse Of The Fallen | ||||||
Control The Storm | ||||||
Control The Storm E.P. | ||||||
Control The Storm | ||||||
Stronger (single) | ||||||
Control The Storm | ||||||
Beast Inside | ||||||
Control The Storm | ||||||
Chaotic Mind (single) | ||||||
Coronary | ||||||
Sinbad | ||||||
Counterhold | ||||||
All Of Them Slain | ||||||
Cox | ||||||
Come Here Alive E.P. | ||||||
Crazy Lixx | ||||||
Ruff Justice | ||||||
Crazy Lixx | ||||||
Forever Wild | ||||||
The Creptter Children | ||||||
Possessed | ||||||
The Creptter Children | ||||||
Watching You (single) | ||||||
The Creptter Children | ||||||
Asleep With Your Devil E.P. | ||||||
The Creptter Children | ||||||
Interview with Iballa (January, 2018) | ||||||
Crimson Day | ||||||
Order Of The Shadows | ||||||
Crimson Reign | ||||||
The Calling | ||||||
|
||||||
Crimson Shadows | ||||||
Betrayed By Thy King (single) | ||||||
Crimson Slaughter | ||||||
Surveillance States | ||||||
Critical Solution | ||||||
Sleepwalker | ||||||
Critical Solution | ||||||
Barbara The Witch | ||||||
Cromlech | ||||||
Ave Mortis | ||||||
Crown Of Glory | ||||||
Ad Infinitum | ||||||
Cruel Bomb | ||||||
Trinity Terror E.P. | ||||||
Crusader | ||||||
Stormbringer E.P. | ||||||
Cryonic Temple | ||||||
Into The Glorious Battle | ||||||
Cryonic Temple | ||||||
Deliverance | ||||||
Crystal Ball | ||||||
Crystallizer | ||||||
Crystal Eyes | ||||||
Starbourne Traveler | ||||||
Cultural Warfare | ||||||
Future Kill E.P. | ||||||
Cultural Warfare | ||||||
Warmageddon | ||||||
Cwn Annwn | ||||||
Patron Saint | ||||||
The Cyon Project | ||||||
Tales Of Pain | ||||||
TOP OF PAGE |