FRENZY FIRE |
|||||||
METAL & ROCK REVIEWS |
|||||||
HOME | |||||||
REVIEWS | |||||||
ARTISTS | |||||||
UPCOMING | |||||||
LINKS | |||||||
REVIEWS by bands and artists beginning with A | |||||||
A Higher Demise | |||||||
Entropy (single) | |||||||
A Higher Demise | |||||||
To Death Or Victory E.P. | |||||||
Abductum | |||||||
The Unrevealed Truth | |||||||
About Us | |||||||
About Us | |||||||
About Us | |||||||
Take A Piece | |||||||
Absolva | |||||||
Never A Good Day To Die | |||||||
Absolva | |||||||
Defiance | |||||||
Absolva | |||||||
Side By Side | |||||||
Absolva | |||||||
Fire In The Sky | |||||||
Accelerator | |||||||
Accelerator | |||||||
Accept | |||||||
Humanoid | |||||||
Accuser | |||||||
Accuser | |||||||
Accuser | |||||||
Rebirthless | |||||||
Acid Force | |||||||
World Targets In Megadeaths | |||||||
Acid Reign | |||||||
The Man Who Became Himself (single) | |||||||
Acid Reign | |||||||
The Age Of Entitlement | |||||||
Acrolysis | |||||||
Black Dog's Serenade E.P. | |||||||
Acrolysis | |||||||
Revolution | |||||||
Act Of Defiance | |||||||
Birth And The Burial | |||||||
Act Of Defiance | |||||||
Old Scars, New Wounds | |||||||
Act Of Defiance | |||||||
Interview with Chris Broderick (December, 2017) | |||||||
Ad Infinitum | |||||||
Chapter III - Downfall | |||||||
Adrenaline Rush | |||||||
Soul Survivor | |||||||
Aeon Gods | |||||||
King Of Gods | |||||||
Aeonblack | |||||||
The Time Will Come | |||||||
Aephanemer | |||||||
Memento Mori | |||||||
Aeraco | |||||||
Baptized By Fire | |||||||
Aerodyne | |||||||
Damnation | |||||||
After Dusk | |||||||
The Character Of Physical Law | |||||||
After Infinity | |||||||
After Infinity | |||||||
Afterblood | |||||||
Of Unsound Minds | |||||||
Afterpain | |||||||
The Endless Cycle | |||||||
AfterTime | |||||||
Arcane Horizons | |||||||
Against Evil | |||||||
End Of The Line | |||||||
Against Evil | |||||||
Give 'Em Hell | |||||||
Against The Gods | |||||||
Fireborn (single) | |||||||
Aggression | |||||||
From Hell With Hate | |||||||
Aggression | |||||||
Frozen Aggressors | |||||||
Aggressive Perfector | |||||||
Havoc At The Midnight Hour | |||||||
Agora | |||||||
Empire | |||||||
Air Raid | |||||||
Across The Line | |||||||
Air Raid | |||||||
Fatal Encounter | |||||||
Airborn | |||||||
Lizard Secrets | |||||||
Airforce (UK) | |||||||
Strike Hard | |||||||
Airstrike | |||||||
Power In Your Hand | |||||||
Alestorm | |||||||
No Grave But The Sea | |||||||
Alien Force | |||||||
We Meet Again | |||||||
All For Metal | |||||||
All For Metal (single) | |||||||
All For Metal | |||||||
Born In Valhalla (single) | |||||||
All For Metal | |||||||
Raise Your Hammer (single) | |||||||
All For Metal | |||||||
Fury Of The Gods (single) | |||||||
All For Metal | |||||||
Mountain Of Power (single) | |||||||
All For Metal | |||||||
Legends Never Die (single) | |||||||
All For Metal | |||||||
Legends | |||||||
All For Metal | |||||||
Gods Of Metal (Year Of The Dragon) | |||||||
All My Shadows | |||||||
Eerie Monsters | |||||||
All Sinners | |||||||
All Sinners E.P. | |||||||
Alleycatz | |||||||
Private Vices, Public Pleasures E.P. | |||||||
Altair | |||||||
Descending: A Devilish Comedy | |||||||
Alterium | |||||||
Of War And Flames | |||||||
Amaranthe | |||||||
Do Or Die (single) | |||||||
Amaranthe | |||||||
The Catalyst | |||||||
Amberian Dawn | |||||||
Looking For You | |||||||
Ambition | |||||||
Rock Breaker | |||||||
Ambush | |||||||
Infidel | |||||||
American Head Charge | |||||||
Shoot E.P. | |||||||
American Standards | |||||||
Anti-Melody | |||||||
Amethyst | |||||||
Throw Down The Gauntlet | |||||||
Amken | |||||||
Adrenaline Shot E.P. | |||||||
Amnessia Eterna | |||||||
Malditos | |||||||
AMMO | |||||||
Taking The Throne E.P. | |||||||
Among These Ashes | |||||||
Embers Of Elysium | |||||||
Amulet | |||||||
The Inevitable War | |||||||
Ancient Dome | |||||||
The Void Unending | |||||||
Ancient Empire | |||||||
Priest Of Stygia | |||||||
Ancient Remains | |||||||
Burn It All E.P. | |||||||
Ancient Settlers | |||||||
Oblivion's Legacy | |||||||
Ancillotti | |||||||
Hell On Earth | |||||||
Andy Jones | |||||||
Shield | |||||||
Andy Jones | |||||||
Fights Like Ours | |||||||
Anfitrite | |||||||
Origo E.P. | |||||||
Angel Heart | |||||||
Angel Heart | |||||||
Angel Nation | |||||||
Antares | |||||||
Angel Witch | |||||||
Angel Of Light | |||||||
Angelus Apatrida | |||||||
Aftermath | |||||||
Anger As Art | |||||||
Ad Mortem Festinamus | |||||||
Anger As Art | |||||||
Virtual Sympathy | |||||||
Animal Drive | |||||||
Bite! | |||||||
Animalize | |||||||
Meat We're Made Of | |||||||
Animator | |||||||
Blacklisted | |||||||
Animator | |||||||
The Venom Within E.P. | |||||||
Ankhara | |||||||
Sinergia | |||||||
Anonymus | |||||||
La Bestia | |||||||
Answer With Metal | |||||||
Wild Hunt (single) | |||||||
Answer With Metal | |||||||
Centralia | |||||||
Anthea | |||||||
Illusion | |||||||
Anthea | |||||||
Tales Untold | |||||||
Anthem | |||||||
Crimson & Jet Black | |||||||
Anthems In Ashes | |||||||
Burn It Down E.P. | |||||||
Anthrax | |||||||
For All Kings | |||||||
Anthrax | |||||||
XL | |||||||
Antioch | |||||||
VI: Molten Rainbow | |||||||
Antioch | |||||||
VII: Gates Of Obliteration | |||||||
Anubis | |||||||
Anubis E.P. | |||||||
Anvil | |||||||
Anvil Is Anvil | |||||||
AORYST | |||||||
Relics Of Time | |||||||
Aquilla | |||||||
Mankind's Odyssey | |||||||
Arch Enemy | |||||||
Deceivers | |||||||
Archangel A.D. | |||||||
Casus Belli | |||||||
Archelaos | |||||||
Serenity E.P. | |||||||
Arctic Rain | |||||||
Unity | |||||||
Argos | |||||||
Dej, co mas | |||||||
Aria | |||||||
Curse Of The Seas | |||||||
Aria | |||||||
Guest From The Shadow Kingdom (DVD) | |||||||
Aries Descendant | |||||||
From The Ashes Of Deceit | |||||||
Arion | |||||||
Life Is Not Beautiful | |||||||
Arion | |||||||
Vultures Die Alone | |||||||
Armageddon Orchestra | |||||||
Armageddon Orchestra | |||||||
Armored Dawn | |||||||
Barbarians In Black | |||||||
Armored Saint | |||||||
March Of The Saint (reissue) | |||||||
Armored Saint | |||||||
Delirious Nomad (reissue) | |||||||
Armored Saint | |||||||
Raising Fear (reissue) | |||||||
Artaban's Redemption | |||||||
Broken Puppets E.P. | |||||||
Artillery | |||||||
The Face Of Fear | |||||||
Artillery | |||||||
X | |||||||
As Darkness Dies | |||||||
As Darkness Dies | |||||||
Ascendant | |||||||
A Thousand Echoes | |||||||
Ascension | |||||||
Under The Veil Of Madness | |||||||
Asomvel | |||||||
Knuckle Duster | |||||||
Asomvel | |||||||
World Shaker | |||||||
Assassin | |||||||
Bestia Immundis | |||||||
Assassin | |||||||
Skullblast E.P. | |||||||
Assassin's Blade | |||||||
Gather Darkness | |||||||
Asterise | |||||||
Two Worlds | |||||||
Asterise | |||||||
Tale Of A Wandering Soul | |||||||
Astral Doors | |||||||
Black Eyed Children | |||||||
Astray Valley | |||||||
Midnight Sun | |||||||
Asylum | |||||||
Tyrannicide | |||||||
At Sacrament | |||||||
A New Dawn E.P. | |||||||
Atrophy | |||||||
Asylum | |||||||
Attacker | |||||||
The God Particle | |||||||
Attick Demons | |||||||
Daytime Stories, Nightmare Tales | |||||||
Attractive Chaos | |||||||
The Fire Between Us E.P. | |||||||
Attractive Chaos | |||||||
Tame & Conquer E.P. | |||||||
Avaland | |||||||
The Legend Of The Storyteller | |||||||
Avenger | |||||||
Steel On Steel - The Complete Avenger Recordings | |||||||
Boxed Set | |||||||
Averlanche | |||||||
Life's Phenomenon | |||||||
Averlanche | |||||||
Arctic Atlas | |||||||
Axe Crazy | |||||||
Angry Machines E.P. | |||||||
Axel Rudi Pell | |||||||
Risen Symbol | |||||||
Axenstar | |||||||
Chapter VIII | |||||||
Axetasy | |||||||
Withering Tides | |||||||
Axevyper | |||||||
Into The Serpent's Den | |||||||
TOP OF PAGE |