FRENZY FIRE |
|||||||
METAL & ROCK REVIEWS |
|||||||
HOME | |||||||
REVIEWS | |||||||
ARTISTS | |||||||
UPCOMING | |||||||
LINKS | |||||||
REVIEWS by bands and artists beginning with G | |||||||
Gabriel | |||||||
Death Awaits E.P. | |||||||
Galderia | |||||||
Return Of The Cosmic Men | |||||||
Galderia | |||||||
Endless Horizon | |||||||
Gama Bomb | |||||||
Speed Between The Lines | |||||||
Game Over | |||||||
Crimes Against Reality | |||||||
Game Over | |||||||
Blessed Are The Heretics E.P. | |||||||
Game Over | |||||||
Claiming Supremacy | |||||||
Game Over | |||||||
Hellframes | |||||||
Gasoline Guns | |||||||
Metal 'N' Roll E.P. | |||||||
Gasoline Guns | |||||||
Under Wicked Sky (single) | |||||||
Gate Of Mind | |||||||
The Beast Inside E.P. | |||||||
Gauntlet Rule | |||||||
The Plague Court | |||||||
Gauntlet Rule | |||||||
After The Kill | |||||||
Generation Steel | |||||||
The Eagle Will Rise | |||||||
Generation Steel | |||||||
Lionheart | |||||||
Gengis Khan | |||||||
Possessed By The Moon | |||||||
Gengis Khan | |||||||
Masters Of My Sins | |||||||
George Tsalikis | |||||||
Return To Power | |||||||
Ghetto Ghouls | |||||||
Vigilante Crusaders | |||||||
Ghost Machinery | |||||||
Evil Undertow | |||||||
Girish And The Chronicles | |||||||
Hail To The Heroes | |||||||
Girlschool | |||||||
Guilty As Sin | |||||||
Girlschool | |||||||
The School Report 1978-2008 | |||||||
Boxed Set | |||||||
Girlschool | |||||||
WTFortyfive? | |||||||
Glacier | |||||||
The Passing Of Time | |||||||
Glacier | |||||||
Spears Of The Empire E.P. | |||||||
Gloryful | |||||||
Cult Of Sedna | |||||||
Gloria Perpetua | |||||||
The Darkside We Wanna Hide | |||||||
Goblins Blade | |||||||
Of Angels And Snakes | |||||||
Gonoreas | |||||||
Destructive Ways | |||||||
Gorefield | |||||||
As Dawn Bleeds The Sky | |||||||
Grave Cross | |||||||
Nothing But The Night E.P. | |||||||
Grave Digger | |||||||
Exhumation - The Early Years | |||||||
Grave Digger | |||||||
Healed By Metal | |||||||
Grave Digger | |||||||
Bone Collector | |||||||
Graveshadow | |||||||
Ambition's Price | |||||||
Graveshadow | |||||||
The Uncertain Hour | |||||||
GraVil | |||||||
Thoughts Of A Rising Sun | |||||||
GraVil | |||||||
Decommissioned (single) | |||||||
GraVil | |||||||
No More Forgiveness | |||||||
Greyhawk | |||||||
Keepers Of The Flame | |||||||
Greyhawk | |||||||
Call Of The Hawk E.P. | |||||||
Greyhawk | |||||||
Thunderheart | |||||||
GROTESTIQUE | |||||||
Grotestique | |||||||
Guernica | |||||||
Inception (single) | |||||||
Gus G. | |||||||
Fearless | |||||||
Gutter Creek | |||||||
Fangs To The Face | |||||||
TOP OF PAGE |