FRENZY FIRE |
||||||
METAL & ROCK REVIEWS |
||||||
HOME | ||||||
REVIEWS | ||||||
ARTISTS | ||||||
UPCOMING | ||||||
LINKS | ||||||
Warped Reality |
||||||
ThreaT are a thrash metal band from Bulgaria formed in 2021 releasing the bands debut album 'Warped Reality' in 2024. | ||||||
The four-piece outfit from Sofia - Aleksandar Georgiev (drums), Pablo Diaz (guitars, vocals), Valentin Nikitov (guitars), and Georgi Gerenov (bass) - deliver fast paced thrash with immense aggression and brutality, slamming listeners to the floor with tremendous force! Every one of the ten songs on offer are savage, the band taking no prisoners over the albums blistering thirty eight minute run time, 'Warped Reality' storming into life at high speed with 'High Speed Death' - albeit after a mellow first forty seconds or so! And then ThreaT are in red hot form, 'High Speed Death' rampaging across the land at high velocity, banging the heads of every single listener everywhere! | ||||||
What an immediate sit up and take notice opener from the Bulgarian thrashers, the album roaring on with the menacing 'The Path Of Evil' - at an even faster pace than 'High Speed Death'! ThreaT have got the bit firmly between their teeth, racing on with immense purpose and intent, sending every mosh pit around the world into fucking overdrive! The albums first two songs have been ferocity unleashed, the title song 'Warped Reality' entering the fray at full throttle to keep heads vigorously rocking back and forth. The bands brand of thrash metal has a little punk edge to it, increasing the in your face attitude to maximum levels - levels which are only getting higher and higher, 'Edge Of The Knife' crashing the party with a more aggressive vocal display than heard on any other song so far! I tell ya readers, the amount of aggression and menace on show is overwhelming, ThreaT (and the bands debut album) definitely not for the faint of heart! | ||||||
And without dropping the incredible intensity, 'Bonecrusher' hits with a snap, cackle and pop - and for the eagle eyed among you, that's not a spelling error, I meant to write cackle! For 'Bonecrusher' is gonna snap bones, pop joints and cackle loudly while doing so! Not to mention wreck the neck muscles too - ThreaT storming on with 'Madhouse' (and no, not a cover of the Anthrax classic from 1985's 'Spreading The Disease' album). The meld of thrash, punk and traditional heavy metal here is a phenomenal mix, the band spanning metal genres with a song that's gonna have both thrashers and metallers all head banging as one. ThreaT have kept the pedal to the metal since the album began, yet somehow find even more speed, for 'Incineration' to hurtle across the land at seemingly unattainable speeds! Unattainable huh? Yeah right - ThreaT just attained it! | ||||||
And without slowing down, 'Warped Reality' (the album) races on with top level gusto courtesy of the raucous 'Ruler Of Glory', the band well and truly keeping the hammer down. The ferocity of the album up to this point has been incredible, the aggression and pace too! Pace which just gets hotter and hotter, 'Rush' the next savage barrage of all out and highly head bang-able thrash. Boy there's gonna be some sore necks in the morning, the amount of head banging needed to keep pace with 'Warped Reality' (the album) is uncharted - 'The Last Day' bringing the album to an end. And what an end - 'The Last Day' clocking in at over six minutes in length to make it the longest song on offer by a fucking mile! ThreaT actually drop a gear here, pushing a more melodic style of thrash to the fore, ready for a mighty foot stomp to come thundering in. Accompanied by one helluva vocal snarl, 'The Last Day' changes through the gears to resume the overall blistering speed of the album, the band offering every thrasher around the world one final opportunity to head bang hard! | ||||||
Overall, ferocious and fast paced, 'Warped Reality' is aggressive and in your face thrash with tonnes of head bang ability. | ||||||
Review by Iron Mathew Collins | ||||||
Reviewed for Vlad Promotion | ||||||
Top |