FRENZY FIRE |
||||||
METAL & ROCK REVIEWS |
||||||
HOME | ||||||
REVIEWS | ||||||
ARTISTS | ||||||
UPCOMING | ||||||
LINKS | ||||||
Eyes Of The Guardians |
||||||
Headshot are a thrash metal band from Germany formed in 1993, releasing six albums to date - 'Brain At Risk' (1995), 'Emotional Overload' (1999), 'Diseased' (2003), 'As Above, So Below' (2008), 'Synchronicity' (2011), and 2022's 'Eyes Of The Guardians'... | ||||||
...featuring forty two minutes of neck breaking, high velocity thrash. Fronted by the snarling growls and grunts of Daniela Karrer, the band hurtle through the ten songs on offer at lightning speed, devastating every "gas station, residence, warehouse, farmhouse, henhouse, outhouse and doghouse" for fucking miles! The bands brutality is absolutely frightening, the aggression level phenomenal, the album storming into life with the crescendo building 'Burned (One By One)' - for the first minute and a half at least! And then all hell breaks fucking loose, 'Burned (One By One)' becoming a fast and ferocious gallop of anger and aggression. The snarling vocals of Daniela cutting a savage path through the air, lacerating anyone unfortunate enough to be stood in their path! The spectacular opening salvo is quickly followed by the title song 'Eyes Of The Guardians', maintaining the ferocity, and adding a bit more speed - speed that the worldwide mosh pits are gonna fucking love...the head bangers of the world rocking their heads back and forth at an extreme rate of knots. | ||||||
And keeping heads rocking, 'Scars Of Damnation' begins with the sound and feel of traditional heavy metal, the pace and tempo very much "foot on the monitor" based. The heaviness does take 'Scars Of Damnation' into thrash metal territory, and with the scowling vocals, the bands sound remains full of angst and anger. Germany is well known for their brutal nature of thrash, with Kreator one of the country's torch bearers - and Headshot do share a couple of traits with the German legends. Mid tempo thunderous thrash takes over the album with the crushing 'Ground Zero' stamping its authority all over the place, showing absolutely no mercy! And as the pace increases so does the rate of head banging, stretching neck muscles to breaking point! What a stunning start to the album! Clocking in at just a minute and a half, 'Tentacular (Part 1)' is the shortest song on offer, and is an instrumental that lifts the album out of the thrash metal zone and into some kind of seventies cop show arena - for those of us old enough to remember that decade! Hot on its heels comes the barn storming 'Divide Et Impera', picking up the pace and scorching the Earth as it hurtles across the land. | ||||||
Full of power and aggression, 'Under A Blood Red Sky' is a ravenous romp of savagery that'll knock your fucking head off - and then have a kick about with it! The band showing no mercy as they deliver aggression fuelled thrash to set pulses racing and send mosh pits into an absolute frenzy! With a circular wall of death forming for the menacing 'The Impenetrable Maze' - a sinister stroll of fear that'll ignite fright into the hearts of many! Yet the die hard metallers (like myself) are gonna shout and scream "is that all you got", as the band continue to club the senses with total savagery. Simply breathless stuff from the German thrashers! Blistering pace lights up the album once more with the ferocious 'Veins Of The Earth' pounding the ground harder than a jack hammer trying to smash concrete! The band showing no mercy as they continue to hammer hard with the final song 'Invisible' - a nine minute monster of monolithic proportions! Mid tempo metal swagger meets a menacing thrash metal tone, as 'Invisible' snarls and growls its way forth, taking no prisoners with its fierce attitude and thundering temper. | ||||||
Overall, anger and aggression, ferocity and fear, Headshot deliver a breathless and brutal barrage of savage thrash metal. | ||||||
Review by Iron Mathew Collins | ||||||
Reviewed for Metal Gods TV | ||||||
Review is also featured at Metal-Roos | ||||||
Top |